Short Break Canal Boat Holiday Hire Fees
HOW TO BOOK: Please use the hire price list below, then email or call us on 01691 774558 to place your booking.
Alternatively you can make a reservation online using the Online Availability Checker on the left.
2012 SHORT BREAK NARROWBOAT HIRE PRICES
(Click HERE for Weekly Prices and Availability)
Narrow boats are available from 2:30pm when on a short break hire starting Monday, Friday and Saturday. On short breaks starting on a Wednesday narrowboats boats will be available from 9:30 am.
| CLASS | PRINCESS | PRINCE | CASTLE | QUEEN | HERITAGE | KING | HERITAGE | |||
| BERTHS | 2-4 | 2-4 | 4-6 | 6-8 | 6-8 | 8-10 | 6-8 | |||
| BASE | Chirk | Chirk | Chirk | Chirk | Chirk | Chirk | Chirk | |||
| Stoke |
Stoke | London | ||||||||
| Saturday | Friday | |||||||||
| Mar | 10th | £389 | £475 | £489 | £610 | £640 | £695 | Mar | 9th | £640 |
| 17th | £389 | £475 | £489 | £610 | £640 | £695 | 16th | £640 | ||
| 24th | £389 | £475 | £489 | £610 | £640 | £695 | 23rd | £640 | ||
| 31st | £389 | £475 | £489 | £610 | £640 | £695 | 30th | £640 | ||
| Apr | 7th | £509 | £620 | £635 | £799 | £825 | £899 | Apr | 6th | £825 |
| 14th | £495 | £599 | £615 | £765 | £799 | £869 | 13th | £799 | ||
| 21st | £509 | £620 | £635 | £799 | £825 | £899 | 20th | £825 | ||
| 28th | £529 | £635 | £655 | £825 | £850 | £929 | 27th | £850 | ||
| May | 5th | £545 | £655 | £675 | £849 | £875 | £955 | May | 4th | £875 |
| 12th | £560 | £675 | £695 | £870 | £899 | £979 | 11th | £899 | ||
| 19th | £595 | £719 | £739 | £929 | £955 | £1,045 | 18th | £955 | ||
| 26th | £625 | £765 | £779 | £979 | £1,004 | £1,099 | 25th | £1,004 | ||
| Jun | 2nd | £683 | £825 | £839 | £1,055 | £1,090 | £1,189 | Jun | 1st | £1,090 |
| 9th | £645 | £785 | £795 | £999 | £1,034 | £1,129 | 8th | £1,034 | ||
| 16th | £645 | £785 | £795 | £999 | £1,034 | £1,129 | 15th | £1,034 | ||
| 23rd | £645 | £785 | £795 | £999 | £1,034 | £1,129 | 22nd | £1,034 | ||
| 30th | £653 | £785 | £795 | £999 | £1,034 | £1,129 | 29th | £1,034 | ||
| Jun | 7th | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | Jun | 6th | £1,059 |
| 14th | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | 13th | £1,059 | ||
| 21st | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | 20th | £1,059 | ||
| 28th | £653 | £819 | £839 | £1,055 | £1,090 | £1,189 | 27th | £1,090 | ||
| Aug | 4th | £653 | £819 | £839 | £1,055 | £1,090 | £1,189 | Aug | 3rd | £1,090 |
| 11th | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | 10th | £1,059 | ||
| 18th | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | 17th | £1,059 | ||
| 25th | £670 | £819 | £839 | £1,055 | £1,090 | £1,189 | 24th | £1,090 | ||
| Sep | 1st | £599 | £675 | £695 | £899 | £899 | £979 | 31st | £899 | |
| 8th | £549 | £655 | £675 | £849 | £875 | £955 | Sep | 7th | £875 | |
| 15th | £510 | £620 | £635 | £799 | £825 | £899 | 14th | £825 | ||
| 22nd | £475 | £579 | £595 | £745 | £770 | £839 | 21st | £770 | ||
| 29th | £440 | £535 | £549 | £695 | £720 | £780 | 28th | £720 | ||
| Oct | 6th | £420 | £510 | £529 | £669 | £694 | £750 | Oct | 5th | £694 |
| 13th | £420 | £510 | £529 | £669 | £694 | £750 | 12th | £694 | ||
| 20th | £460 | £555 | £575 | £720 | £749 | £819 | 19th | £749 | ||
| 27th | £420 | £510 | £529 | £669 | £694 | £750 | 26th | £694 |
