Short Break Canal Boat Holiday Hire Fees
HOW TO BOOK - Check availability for your preferred dates and location using our Online Availability Checker on the left. If you would like to book for 10 night breaks, 2 week breaks starting on Monday, Friday or Wednesday, or breaks for longer than 2 weeks, then please call or email us for details and availability.
Narrow boats are available from 2:30pm when on a short break hire starting Monday, Friday and Saturday. On short breaks starting on a Wednesday narrowboats boats will be available from 9:30 am.
2013 SHORT BREAK NARROWBOAT HIRE PRICES
(Click HERE for Weekly Prices and Availability)
Narrow boats are available from 2:30pm when on a short break hire starting Monday, Friday and Saturday. On short breaks starting on a Wednesday narrowboats boats will be available from 9:30 am.
| CLASS | PRINCESS | PRINCE | CASTLE | QUEEN | HERITAGE | KING | HERITAGE | |||
| BERTHS | 2-4 | 2-4 | 4-6 | 6-8 | 6-8 | 8-10 | 6-8 | |||
| BASE | Chirk | Chirk | Chirk | Chirk | Chirk | Chirk | Chirk | |||
| Stoke | ||||||||||
| Saturday | Friday | |||||||||
| Mar | 9th | £389 | £475 | £489 | £610 | £640 | £695 | Mar | 8th | £640 |
| 16th | £389 | £475 | £489 | £610 | £640 | £695 | 15th | £640 | ||
| 23rd | £389 | £475 | £489 | £610 | £640 | £695 | 22nd | £640 | ||
| 30th | £509 | £620 | £635 | £799 | £825 | £899 | 29th | £825 | ||
| Apr | 6th | £495 | £599 | £615 | £765 | £799 | £869 | Apr | 5th | £799 |
| 13th | £495 | £599 | £615 | £765 | £799 | £869 | 12th | £799 | ||
| 20th | £509 | £620 | £635 | £799 | £825 | £899 | 19th | £825 | ||
| 27th | £529 | £635 | £655 | £825 | £850 | £929 | 26th | £850 | ||
| May | 4th | £560 | £675 | £695 | £870 | £899 | £979 | May | 3rd | £899 |
| 11th | £560 | £675 | £695 | £870 | £899 | £979 | 10th | £899 | ||
| 18th | £595 | £719 | £739 | £929 | £955 | £1,045 | 17th | £955 | ||
| 25th | £683 | £825 | £839 | £1,055 | £1,090 | £1,189 | 24th | £1,090 | ||
| Jun | 1st | £645 | £785 | £795 | £999 | £1,034 | £1,129 | Jun | 31st | £1,034 |
| 8th | £645 | £785 | £795 | £999 | £1,034 | £1,129 | 7th | £1,034 | ||
| 15th | £645 | £785 | £795 | £999 | £1,034 | £1,129 | 14th | £1,034 | ||
| 22nd | £645 | £785 | £795 | £999 | £1,034 | £1,129 | 21st | £1,034 | ||
| 29th | £653 | £785 | £795 | £999 | £1,034 | £1,129 | 28th | £1,034 | ||
| Jul | 6th | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | Jul | 5th | £1,059 |
| 13th | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | 12th | £1,059 | ||
| 20th | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | 19th | £1,059 | ||
| 27th | £653 | £819 | £839 | £1,055 | £1,090 | £1,189 | 26th | £1,090 | ||
| Aug | 3rd | £653 | £819 | £839 | £1,055 | £1,090 | £1,189 | Aug | 2nd | £1,090 |
| 10th | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | 9th | £1,059 | ||
| 17th | £653 | £799 | £815 | £1,024 | £1,059 | £1,160 | 16th | £1,059 | ||
| 24th | £683 | £819 | £839 | £1,055 | £1,090 | £1,189 | 23rd | £1,090 | ||
| 31st | £599 | £675 | £695 | £899 | £939 | £979 | 30th | £899 | ||
| Sep | 7th | £549 | £655 | £675 | £849 | £875 | £955 | Sep | 6th | £875 |
| 14th | £510 | £620 | £635 | £799 | £825 | £899 | 13th | £825 | ||
| 21st | £475 | £579 | £595 | £745 | £770 | £839 | 20th | £770 | ||
| 28th | £440 | £535 | £549 | £695 | £720 | £780 | 27th | £720 | ||
| Oct | 5th | £420 | £510 | £529 | £669 | £694 | £750 | Oct | 4th | £694 |
| 12th | £420 | £510 | £529 | £669 | £694 | £750 | 11th | £694 | ||
| 19th | £420 | £510 | £529 | £669 | £694 | £750 | 18th | £694 | ||
| 26th | £460 | £555 | £575 | £720 | £749 | £819 | 25th | £749 |
