Weekly Canal Boat Holiday Hire Fees
HOW TO BOOK: Please use the hire price list below, then email or call us on 01691 774558 to place your booking.
Alternatively you can make a reservation online using the Online Availability Checker on the left.
2012 WEEKLY NARROWBOAT HOLIDAY HIRE PRICES
(Click HERE for Short Break Prices and Availability)
| CLASS | PRINCESS | PRINCE | CASTLE | QUEEN | HERITAGE | KING | HERITAGE | |||
| BERTHS | 2-4 | 2-4 | 4-6 | 6-8 | 6-8 | 8-10 | 6-8 | |||
| BASE | Chirk | Chirk | Chirk | Chirk | Chirk | Chirk | Chirk | |||
| Stoke |
Stoke | |||||||||
| Saturday | Friday | |||||||||
| Mar | 10th | £595 | £734 | £749 | £949 | £979 | £1,065 | Mar | 9th | £979 |
| 17th | £595 | £734 | £749 | £949 | £979 | £1,065 | 16th | £979 | ||
| 24th | £595 | £734 | £749 | £949 | £979 | £1,065 | 23rd | £979 | ||
| 31st | £595 | £734 | £749 | £949 | £979 | £1,065 | 30th | £979 | ||
| Apr | 7th | £773 | £955 | £975 | £1,230 | £1,269 | £1,389 | Apr | 6th | £1,269 |
| 14th | £750 | £928 | £945 | £1,195 | £1,225 | £1,340 | 13th | £1,225 | ||
| 21st | £773 | £959 | £975 | £1,230 | £1,269 | £1,389 | 20th | £1,269 | ||
| 28th | £799 | £975 | £999 | £1,269 | £1,299 | £1,330 | 27th | £1,299 | ||
| May | 5th | £829 | £1,019 | £1,039 | £1,309 | £1,345 | £1,475 | May | 4th | £1,345 |
| 12th | £855 | £1,050 | £1,069 | £1,350 | £1,385 | £1,519 | 11th | £1,385 | ||
| 19th | £909 | £1,119 | £1,135 | £1,429 | £1,460 | £1,605 | 18th | £1,460 | ||
| 26th | £951 | £1,179 | £1,199 | £1,510 | £1,545 | £1,699 | 25th | £1,545 | ||
| Jun | 2nd | £999 | £1,270 | £1,289 | £1,635 | £1,670 | £1,835 | Jun | 1st | £1,670 |
| 9th | £989 | £1,205 | £1,225 | £1,549 | £1,589 | £1,749 | 8th | £1,589 | ||
| 16th | £989 | £1,205 | £1,225 | £1,549 | £1,589 | £1,749 | 15th | £1,589 | ||
| 23rd | £989 | £1,205 | £1,225 | £1,549 | £1,589 | £1,749 | 22nd | £1,589 | ||
| 30th | £995 | £1,205 | £1,225 | £1,549 | £1,589 | £1,749 | 29th | £1,589 | ||
| Jun | 7th | £995 | £1,239 | £1,259 | £1,595 | £1,625 | £1,790 | Jun | 6th | £1,625 |
| 14th | £995 | £1,239 | £1,259 | £1,595 | £1,625 | £1,790 | 13th | £1,625 | ||
| 21st | £995 | £1,239 | £1,259 | £1,595 | £1,625 | £1,790 | 20th | £1,625 | ||
| 28th | £995 | £1,270 | £1,289 | £1,635 | £1,670 | £1,835 | 27th | £1,670 | ||
| Aug | 4th | £995 | £1,270 | £1,289 | £1,635 | £1,670 | £1,835 | Aug | 3rd | £1,670 |
| 11th | £995 | £1,239 | £1,259 | £1,595 | £1,625 | £1,790 | 10th | £1,625 | ||
| 18th | £995 | £1,239 | £1,259 | £1,595 | £1,625 | £1,790 | 17th | £1,625 | ||
| 25th | £995 | £1,239 | £1,259 | £1,595 | £1,625 | £1,790 | 24th | £1,625 | ||
| Sep | 1st | £855 | £1,050 | £1,069 | £1,350 | £1,385 | £1,519 | 31st | £1,385 | |
| 8th | £835 | £1,019 | £1,039 | £1,309 | £1,345 | £1,475 | Sep | 7th | £1,345 | |
| 15th | £779 | £959 | £979 | £1,230 | £1,269 | £1,389 | 14th | £1,269 | ||
| 22nd | £737 | £899 | £915 | £1,158 | £1,185 | £1,295 | 21st | £1,185 | ||
| 29th | £679 | £831 | £849 | £1,079 | £1,105 | £1,209 | 28th | £1,105 | ||
| Oct | 6th | £649 | £799 | £819 | £1,039 | £1,065 | £1,165 | Oct | 5th | £1,065 |
| 13th | £649 | £799 | £819 | £1,039 | £1,065 | £1,165 | 12th | £1,065 | ||
| 20th | £705 | £865 | £885 | £1,115 | £1,149 | £1,259 | 19th | £1,149 | ||
| 27th | £649 | £799 | £819 | £1,025 | £1,065 | £1,160 | 26th | £1,065 |
